| |
Disney Pixar: "Cars" (http://www.cars-movie.com) | 1:55 |
| Name | Number | MIB (Mint in Box) | Out (Out of Box) |
| Boost | K4587 | Yes | Yes |
| Charlie Checker | | | |
| Chick | L5257 | Yes | Yes |
| Dinoco Chick Hicks | L6552 | Yes | Yes |
| Dinoco Helicopter | | | |
| DJ | L5260 | Yes | Yes |
| Doc Hudson | L5255 | Yes | Yes |
| Dudley Spare | | | |
| Fabulous Hudson Hornet | K4588 | Yes | Yes |
| Ferrari F430 | K4592 | Yes | Yes |
| Filmore | M1252 | Yes | Yes |
| Guido | | | |
| Hamm | K4591 | Yes | Yes |
| King | L5258 | Yes | Yes |
| Leak Less | L5264 | Yes | Yes |
| Lightyear Blimp | M2952 | | |
| Lizzie | L5256 | Yes | Yes |
| Luigi | | | |
| Mario Andretti | | | |
| Mater | L5253 | Yes | Yes |
| Mater, Brand New | K4589 | Yes | Yes |
| McQueen, Bling Bling | | | |
| McQueen, Bug Mouth | L6550 | Yes | Yes |
| McQueen, Cruisin' | K4593 | Yes | No |
| McQueen, Dinoco | L5261 | Yes | Yes |
| McQueen, Dirt Track | L4143 | Yes | Yes |
| McQueen, Lightning | L5251 | Yes (3) | Yes |
| McQueen, Radiator Springs | K4585 | Yes | Yes |
| McQueen, Tongue | | | |
| My Name is not Chuck | | | |
| Nitroade | L5263 | Yes | Yes |
| Ramone | L4146 | Yes | No |
| Ramone, Cruisin' | L6554 | Yes | No |
| Ramone, Hydraulic | L4145 | No | Yes |
| Ramone, Ghostlight | M5255 | Yes | No |
| Ramone, Green | L5262 | Yes | No |
| Ramone, Yellow | K4586 | Yes | Yes |
| Red | L5268 * | Yes | No |
| RPM #64 | L4148 | Yes | No |
| Sally | L5252 | Yes | Yes |
| Sarge | | | |
| Sherriff | L5254 | Yes | Yes |
| Snot Rod | M1254 | Yes | Yes |
| Stanley | L5268 * | Yes | No |
| Wingo | L5259 | Yes | Yes |
| Tex Dinoco | L4147 | Yes | Yes |
| TJ | M2956 | | |
| Tom, Race Official | | | |
| Tow, Piston Cup | | | |
| Tractor | | | |
Yeti The Abominable Snowplow | L4155 | Yes | Yes |
| Pit Crew Members |
| Fabulous Hudson Hornet PCM | M2319 | Yes | No |
| Fillmore PCM | M2322 | Yes | No |
*Came in a package with other vehicle(s).
| |
HotWheels
|
|