| |
Starter Kit: $70
| Qty | Item / Description |
| 1 | Primary Fermentor, Bucket, 6.5 gal |
| 1 | Econo Air lock |
| 1 | Rubber stopper, #6 drilled |
| 6' | Syphon tubing |
| 1 | Hydrometer, 3-scale |
| 1 | Winemakers Recipe Handbook |
| 2 | wine yeast, packet |
| 1 | Acid Blend, 2 oz. |
| 1 | Nutrient, 2 oz. |
| 1 | Pectic Enzyme, 1 oz. |
| 1 | Campden Tablets, 2 oz. |
| 1 | Tannin, 1 oz. |
| 1 | Wine Concentrate, 1 can |
| 1 | Lid for fementor |
| 1 | Package of 1-Step Sanitizer |
| 1 | Bentonite, 8 oz. |
Additional Items: $70
| Qty | Item / Description | Each | Cost |
| 1 | Auto-siphon | |
| 1 | Racking Cane | |
| 2 | 1 Gallon glass jug | |
| 1 | 1/2 gallon glass jug | |
| 2 | Econo Airlocks | |
| 2 | #6 drilled rubber stoppers | |
| 1 | Wine Thief, pipette type | |
| 1 | Floating Thermometer | |
| 1 | Measuring Tube | |
| 1 | Long Plastic Stirring Spoon | |
| 1 | Acid Testing Kit | |
| 1 | Pill Crusher (from a Pharmacy) | |
Better Bottle Equipment Purchased (Cost: $130)
| Qty | Item / Description | Each | Cost |
| 2 | Carboys, 3 gallon, ported | | |
| 2 | Racking Outlet Assembly | | |
| 2 | Reusable Ported Closure | | |
| 2 | T Hose Barb Adaptor for Reusable Closure | | |
| 2 | 90 Deg Hose Barb Adaptor for Reusable Closure | | |
| 2 | Dry Tap Fermentation Lock for Reusable Closure | | |
| 6 ft | PET-lined tubing, 1/2" ID | | |
| 20 ft | PET-lined tubing, 3/8" ID | | |
| 20 ft | PET-lined tubing, 1/4" ID | | |
Miscellaneous Purchases
| Qty | Item / Description | Cost |
| 1 | Heat Gun (from Walmart) | $19 |
| 1 | Pill Crusher (from local pharmacy) | $5 |
|
|